Usage Statistics for mdfahoora.ir

Summary by Month
Generated 11-May-2025 00:37 +0330

Usage summary for mdfahoora.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 574 29 114 18 213 6409 185 1148 297 5746
Apr 2025 254 28 70 16 458 12508 502 2102 851 7642
Mar 2025 166 28 44 15 447 12111 486 1389 870 5174
Feb 2025 129 27 43 15 382 10554 440 1216 769 3613
Jan 2025 84 26 31 15 436 11001 472 972 809 2620
Dec 2024 77 16 35 12 362 8610 373 1093 514 2394
Nov 2024 62 14 24 11 347 6647 355 736 440 1872
Oct 2024 83 13 26 8 343 5758 275 824 419 2601
Sep 2024 37 15 14 8 326 5749 251 436 452 1122
Aug 2024 28 17 16 10 392 6641 325 510 553 872
Jul 2024 38 20 24 10 352 7640 335 754 622 1185
Jun 2024 36 21 23 12 401 9259 367 697 648 1098
Totals 102887 4366 11877 7244 35939


Generated by Webalizer Version 2.23