Usage Statistics for mdfahoora.ir

Summary by Month
Generated 04-Oct-2024 00:17 +0330

Usage summary for mdfahoora.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2024 15 12 7 5 28 426 17 23 36 47
Sep 2024 37 15 14 8 326 5749 251 436 452 1122
Aug 2024 28 17 16 10 392 6641 325 510 553 872
Jul 2024 38 20 24 10 352 7640 335 754 622 1185
Jun 2024 36 21 23 12 401 9259 367 697 648 1098
May 2024 52 23 28 15 431 10075 487 882 718 1639
Apr 2024 39 19 23 11 409 7682 354 705 593 1172
Mar 2024 28 18 19 10 338 7422 310 598 581 885
Feb 2024 24 18 17 9 320 5854 288 521 536 713
Jan 2024 30 19 20 8 313 6634 264 639 597 950
Dec 2023 31 18 16 8 320 6765 259 497 559 987
Nov 2023 68 21 23 10 408 7134 321 715 655 2049
Totals 81281 3578 6977 6550 12719


Generated by Webalizer Version 2.23