Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 78 | 16 | 35 | 11 | 352 | 8464 | 359 | 1075 | 497 | 2363 |
Nov 2024 | 62 | 14 | 24 | 11 | 347 | 6647 | 355 | 736 | 440 | 1872 |
Oct 2024 | 83 | 13 | 26 | 8 | 343 | 5758 | 275 | 824 | 419 | 2601 |
Sep 2024 | 37 | 15 | 14 | 8 | 326 | 5749 | 251 | 436 | 452 | 1122 |
Aug 2024 | 28 | 17 | 16 | 10 | 392 | 6641 | 325 | 510 | 553 | 872 |
Jul 2024 | 38 | 20 | 24 | 10 | 352 | 7640 | 335 | 754 | 622 | 1185 |
Jun 2024 | 36 | 21 | 23 | 12 | 401 | 9259 | 367 | 697 | 648 | 1098 |
May 2024 | 52 | 23 | 28 | 15 | 431 | 10075 | 487 | 882 | 718 | 1639 |
Apr 2024 | 39 | 19 | 23 | 11 | 409 | 7682 | 354 | 705 | 593 | 1172 |
Mar 2024 | 28 | 18 | 19 | 10 | 338 | 7422 | 310 | 598 | 581 | 885 |
Feb 2024 | 24 | 18 | 17 | 9 | 320 | 5854 | 288 | 521 | 536 | 713 |
Jan 2024 | 30 | 19 | 20 | 8 | 313 | 6634 | 264 | 639 | 597 | 950 |
Totals | 87825 | 3970 | 8377 | 6656 | 16472 | |||||
Generated by Webalizer Version 2.23 |