Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Oct 2023 | 25 | 15 | 13 | 9 | 46 | 564 | 28 | 41 | 47 | 75 |
Sep 2023 | 28 | 15 | 13 | 9 | 403 | 4516 | 285 | 416 | 468 | 869 |
Aug 2023 | 33 | 14 | 13 | 10 | 421 | 5011 | 317 | 423 | 434 | 1039 |
Jul 2023 | 23 | 11 | 11 | 8 | 374 | 4140 | 271 | 348 | 345 | 726 |
Jun 2023 | 40 | 11 | 13 | 9 | 192 | 2679 | 133 | 185 | 164 | 572 |
Totals | 16910 | 1034 | 1413 | 1458 | 3281 | |||||
Generated by Webalizer Version 2.23 |